Parks
(This map is interactive! Click the icons on the map for more information about each park.)
View Southlake Parks and Rec in a larger map
| Park Name | Location |
|---|---|
| Bicentennial Park | 450 W Southlake Blvd or 400 N White Chapel Blvd |
| Bob Jones Nature Center & Preserve | 355 E. Bob Jones Rd. |
| Bob Jones Park | 3901 N. White Chapel |
| Central Park | 1401 E Southlake Blvd |
| Chesapeake Park | Old Union at Pearson Lane |
| Estes Park | S. Dove between N. White Chapel Blvd. & N. Carroll Ave. |
| Frank Edgar Cornish, IV Park | Southlake Town Square (Between Grand Ave. E & W) |
| Koalaty Park | 1725 W. Continental |
| Liberty Park at Sheltonwood | E. Dove Street , East of Ridgewood |
| Lonesome Dove Park | 1225 McCrae Trail |
| McPherson Park | Southlake Town Square (NW of the Hilton Hotel) |
| Noble Oaks Park | 900 S. Carroll |
| Oak Pointe Park | Ridgecrest & Oak Pointe |
| Royal and Annie Smith Park | 3001 Johnson Road |
| Rustin Family Park | Southlake Town Square (Between Grand Ave. & State St.) |
| Safety Town Park | Randoll Mill, just North of 1709 (just East of Sprouts) |
| Southlake Sports Complex | 2100 Crooked Lane |
| Summit Park | Southlake Town Square (Main St. & Central Ave.) |
