Southlake 2030 Plan Meeting Archive
Click on the hyperlinks below to access information for the meetings listed. For more information, please contact the Planning & Development Services Department at 817-748-8069.
For meetings prior to 2011, please visit the 2009-2010 Meeting Archive Page.
| Date | Committee or Meeting Title | Agenda or Meeting Purpose | Meeting Materials (if available) |
| 1/27/2011 | Land Use Plan Committee | Agenda | |
| 2/15/2011 | Wayfinding Plan Committee | Agenda | |
| 2/24/2011 | Land Use Plan Committee | Agenda | |
| 2/10/2011 | Bob Jones Nature Center & Preserve Plan Meeting | Agenda | |
| 3/10/2011 | Bob Jones Nature Center & Preserve Plan Meeting | Agenda |
Presentation: |
| 4/11/2011 | Joint Meeting - SPDC, Parks & Recreation Board, Planning & Zoning Commission, and 2030 Parks, Recreation and Open Space Committee (for the Bob Jones Nature Center & Preserve Plan) | Discuss Bob Jones Nature Center & Preserve Plan | Meeting Packet (includes agenda and draft plan) |
| 4/11/2011 |
Special Plan Areas SPIN Meeting (Including the southwest corner of Carroll Avenue and F.M. 1709 and the Kimball/Crooked area) |
Agenda | Presentation |
| 4/25/2011 | Bob Jones Nature Center & Preserve Plan SPIN Meeting | Agenda | Presentation |
| 5/19/2011 | Arts Master Plan Stakeholder Meeting | ||
| 5/19/2011 | Planning & Zoning Commission | Bob Jones Nature Center & Preserve Master Plan Public Hearing | |
| 5/31/2011 | Land Use Plan Committee | Agenda |
Meeting Packet: Carroll/1709 Special Plan Area Presentation |
| 6/7/2011 | City Council | Bob Jones Nature Center & Preserve Master Plan 1st Reading | Bob Jones Nature Center Master Plan Page |
| 6/21/2011 | City Council | Bob Jones Nature Center & Preserve Master Plan 2nd Reading | Bob Jones Nature Center Master Plan Page |
| 6/27/2011 | SPIN | F.M. 1709 & F.M. 1938 Corridor Plan | |
| 7/21/2011 | Planning & Zoning Commission | Crooked/Kimball Small Area Plan and Carroll/1709 Small Area Plan | |
| 7/27/2011 | Arts Master Plan Committee | Agenda | |
| 7/27/2011 | Land Use Plan Committee | Agenda | |
| 8/16/2011 | City Council | 1st Reading for Crooked/Kimball Small Area Plan and Carroll/1709 Small Area Plan | |
| 8/18/2011 | Planning & Zoning Commission | F.M. 1709 & F.M. 1938 Corridor Plan | |
| 9/1/2011 | Land Use Plan Committee | Agenda | |
| 9/6/2011 | City Council | 1st Reading for F.M. 1709 & F.M. 1938 Corridor Plan | |
| 9/12/2011 | Parks, Recreation, & Open Space/Community Facilities Committee | Agenda | Staff Presentation |
| 9/20/2011 | City Council | 2nd Reading & Public Hearing for Crooked/Kimball Small Area Plan, Carroll/1709 Small Area Plan, and F.M. 1709 & F.M. 1938 Corridor Plan |
|
| 10/6/2011 | Arts Master Plan Committee | Agenda | |
| 10/10/2011 | Parks, Recreation, & Open Space/Community Facilities Committee | Agenda | |
| 10/19/2011 | Land Use Plan Committee | Agenda | |
| 11/1/2011 | Joint City Council - Parks, Recreation & Open Space/Community Facilities Plan Committee | Agenda | |
| 11/3/2011 | Planning & Zoning Commission | Arts Master Plan | Draft Arts Master Plan |
| 11/14/2011 | Parks, Recreation, & Open Space/Community Facilities Committee | Agenda | |
| 11/15/2011 | City Council | 1st Reading of the Arts Master Plan | |
| 12/5/2011 | SPIN | Draft Land Use recommendations of the S.H. 114 Corrdor Sector Plan | |
| 1/9/2012 | Parks, Recreation, & Open Space/Community Facilities Committee | Agenda | |
| 1/26/2012 | Land Use Plan Committee | Agenda | |
| 2/1/2012 | Water, Wastewater, and Stormwater Plan Committee Meeting | Agenda | |
| 2/9/2012 | Planning & Zoning Commission | Draft Consolidated Future Land Use Plan |
Additional Links
- Southlake 2030 Plan Homepage
- The 2030 Plan Team - Learn more about who is involved in the development of the plan.
- Economic Development and Tourism Plan Webpage and RFQ Information
- Southlake 2025 Plan - Information on the city's current comprehensive plan.
