Recently Approved, Withdrawn, or Denied Cases
Recently approved, withdrawn, or denied cases are those cases that have undergone final action but that do not have final staff reports available yet. When final staff reports are available, cases are removed from this page and posted on the Final Staff Reports page. Final staff reports are usually available about a month after final action.
Please be aware that some staff reports are very large files and may take a few minutes to download. If you have trouble opening a staff report, please try saving the file to your hard drive before opening by right clicking on the link and selecting "Save As".
Helpful Links
- Summary of Land Use Designations and Zoning Districts (pdf file)
- Overview of the Development Review Process
- Information on City Council
- Information on the Planning & Zoning Commission
- Information on SPIN (Southlake Program for the Involvement of Neighborhoods)
Recently Approved Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Final Action |
|---|---|---|---|---|---|---|---|---|
Plans | Zoning Change & Concept Plan | Gateway Church - SH 114 Campus | 1500 - 1800 blocks of E. SH 114 | 214 ac | NR-PUD & AG | NR-PUD | 6 | 2nd reading: 8/21/07 |
| ZA05-113 | Preliminary Plat | Gateway Church | 1200-1800 blocks of SH 114 | NR-PUD, AG | 6 | 8/21/07 | ||
| CP07-004 | Land Use Plan Amendment | Gateway Church - SH 114 Campus | 1200, 1500, & 1600 blocks of E. SH 114 | 90.65 ac | Mixed Use (Land Use) | Public/ Semi-Public (Land Use) | 6 | 8/21/07 |
| ZA07-005 | Zoning Change & Site Plan | Chapel Crossing Shopping Center | 245 W. SH 114, 200 Countryside Ct. | AG, C-1 | S-P-2 | 11 | CC: 8/7/07 | |
| ZA07-015 | Zoning Change & Site Plan | White Chapel Office Park Ph II | 201 Countryside Ct. | O-1 | S-P-1 | 11 | CC: 6/5/07 | |
| ZA07-016 | Plat Revision | Lots 1R1-1R5, Block B, Ravenaux Village Add. | 201 Countryside Ct. | O-1 | S-P-1 | 11 | CC: 6/5/07 | |
| ZA07-018 | Zoning Change & Development Plan | Tealwood | 1589 East Continental Blvd. | I-1 | TZD | 7 | CC: 6/5/07 | |
| ZA07-019 | Preliminary Plat | Tealwood | 1589 E. Continental Blvd. | 15 lots | TZD | NA | 7 | CC: 8/7/07 |
| ZA07-029 | Preliminary Plat | Autumn Creek | 321, 331, & 333 W. Highland St. | 7 lots | SF-1A | NA | 10 | CC: 7/17/07 |
| ZA07-030 | Zoning Change & Site Plan | Shady Oaks Offices | 600-660 West Southlake Blvd. | S-P-1 | S-P-1 | 13 | CC: 6/19/07 | |
| ZA07-033 | Plat Revision | Autumn Creek | 321, 331, & 333 W. Highland St. | 7 lots | SF-1A | NA | 10 | CC: 7/17/07 |
| ZA07-036 | Zoning Change | Lot 15, H. Granberry No. 581 Add. | 921 S. White Chapel Blvd. | AG | RE | 9w | CC: 6/5/07 | |
| ZA07-041 | Zoning Change & Concept Plan | Lot 1R1, R.P. Estes Subdivision | 940 West Dove Road | AG | SF-1A | 11 | CC: 6/5/07 | |
| ZA07-042 | Plat Revision | Lot 1R1, R.P. Estes Subdivision | 940 West Dove Road | AG | SF-1A | 11 | CC: 6/5/07 | |
| ZA07-045 | Specific Use Permit | Gateway Church Fall Festival | 1085 S. Kimball Ave. | S-P-1 | NA | 7 | CC: 8/7/07 | |
| ZA07-049 | Zoning Change & Site Plan | DPS Central | 667 N. Carroll Ave. | CS | S-P-1 | 8 | CC: 7/17/07 | |
| ZA07-050 | Zoning Change & Revised Concept Plan | DPS Central and Southlake Town Square | Southlake Town Square | DT, C-3, S-P-1 | DT, S-P-1 | 8 | CC: 7/17/07 | |
| ZA07-051 | Revised Site Plan | Safety Town | Bicentennial Park | CS, AG | NA | 8 | CC: 6/19/07 | |
| ZA07-052 | Zoning Change & Concept Plan | Southlake Regional Medical Center | 335 E. SH 114 | AG, SF-1A | S-P-2 | 11 | CC: 7/17/07 | |
| ZA07-053 | Revised Site Plan | Harris Methodist Southlake Expansion | 1545 E. Southlake Blvd. | 12.47 ac | S-P-2 | NA | 8 | CC: 7/17/07 |
| ZA07-054 | Zoning Change & Site Plan | Cristina's Fine Mexican Restaurant | 2707 E. Southlake Blvd. | S-P-2 | S-P-2 | 7 | CC: 8/7/07 | |
| ZA07-055 | Revised Preliminary Plat | DPS Central | 1297-1299 Division St, 245 & 667 N. Carroll Ave, 1501 E. SH 114 | DT, C-3, CS | 8 | CC: 7/17/07 | ||
| ZA07-056 | Site Plan | Medical Villas at Taylor's Creek | SW Corner of Southlake Blvd. & White Chapel Blvd. | 5.047 acres | O-1 | NA | 14 | CC: 10/16/07 |
| ZA07-057 | Preliminary Plat | Medical Villas at Taylor's Creek | SW Corner of Southlake Blvd. & White Chapel Blvd. | 4 Lots; 14.758 acres | O-1 | NA | 14 | CC: 10/16/07 |
| ZA07-065 | Plat Revision | DPS Central | 245 & 667 N. Carroll Ave. | 5 acres | DT, C-3, CS | S-P-1 | 8 | CC: 7/17/07 |
| ZA07-066 | Zoning Change & Site Plan | Commerce Business Park | 540 Commerce St. | 6.7 ac | S-P-1 | S-P-1 | 7 | CC: 8/7/07 |
| ZA07-067 | Zoning Change & Site Plan | Lot 2R, Block 1, Gorbutt Addition | 1575 E. Southlake Blvd. | 1 Lot, 1.463 acres | O-1 | S-P-1 | 8 | CC: 2/5/08 |
| ZA07-070 | Zoning Change & Concept Plan | Woodbury Addition | 2020, & 2030 W. Continental Blvd. | 9 Lots; 5.735 acres | AG, S-P-1 | SF-20A | 16 | CC: 10/16/07 |
| ZA07-071 | Preliminary Plat | Woodbury Addition | 2020, & 2030 W. Continental Blvd. | 9 Lots; 5.735 acres | AG, S-P-1 | SF-20A | 16 | CC: 10/16/07 |
| ZA07-073 | Plat Revision | Lot 13R, H. Granberry No. 581 Addition | 400 S. White Chapel Blvd. | 2.415 ac | SF-1A | NA | 14 | CC: 7/17/07 |
| ZA07-087 | Zoning Change & Site Plan | Mendez Medical Offices | 918 E. Southlake Blvd. | AG | S-P-1 | 10 | CC: 3/4/08 | |
| ZA07-088 | Preliminary Plat | Mendez Medical Offices | 918 E. Southlake Blvd. | AG | S-P-1 | 10 | CC: 3/4/08 | |
| ZA07-093 | Specific Use Permit | Telecomm Antenna | 3700 N. White Chapel | 1 Lot; 1.177 acres | CS | NA | 1 | CC: 10/16/07 |
| ZA07-094 | Final Plat | Tealwood | 1589 E. Continental Blvd. | 5.15 ac | TZD | NA | 7 | PZ: 8/23/07 |
| ZA07-100 | Preliminary Plat | Lots 7R1A, 7R2A, & 7R3, Timberline Estates | 220 & 230 Timberline Lane | 3 Lots; 4.805 acres | SF-1A | NA | 15 | CC: 10/16/07 |
| ZA07-106 | Zoning Change & Concept Plan/Site Plan | Kimball Lake Office Park | 600 N. Kimball Ave. | AG | S-P-2 | 6 | CC: 12/4/07 | |
| ZA07-107 | Plat Revision | Lots 7R1A, 7R2A, & 7R3, Timberline Estates | 220 & 230 Timberline Lane | 3 Lots; 4.805 acres | SF-1A | NA | 15 | CC: 10/16/07 |
| ZA07-113 | Plat Revision | Lots 17R & 18R, Block 1, Tuscan Ridge Phase I | 1653 & 1657 Tuscan Ridge Circle | 2 Lots; 0.593 acres | MH | NA | 12 | CC: 10/16/07 |
| ZA07-116 | Plat Showing | 3820 Burney Lane | 3820 Burney Lane | 2 Lots; 4.03 acres | R-PUD | NA | 3 | CC: 10/16/07 |
| ZA07-124 | Zoning Change Site Plan | Invitation Park | 821 & 835 E. Southlake Blvd. | 2 Lots, 7.669 acres | C-3 & AG | S-P-2 | 9e | CC: 2/19/08 |
| ZA07-131 | Zoning Change Site Plan | Stonebridge Park - Cantex Senior Community | 150, 170, & 175 Stonebridge Lane | 5.679 acres | S-P-2 | S-P-1 | 15 | CC: 2/5/08 |
| ZA07-132 | Zoning Change Concept Plan | Stonebridge Park | 155 & 175 Stonebridge Lane | 3.279 acres | S-P-2 | S-P-2 | 15 | CC: 2/5/08 |
| ZA07-139 | Zoning Change Site Plan | Cornerstone Business Park | 500 & 510 Silicon Drive | 5 Lots, 3.01 acres | O-1 | S-P-1 | 7 | CC: 2/19/08 |
| ZA07-143 | Zoning Change & Concept Plan | Lot D1, Block 1, Old Orchard Country Estates | 2050 N. Shady Oaks Dr. | SF-1A | SF-2 | 11 | CC: 12/6/07 | |
| ZA07-147 | Final Plat | Shady Oaks Phase 1A Addition | 910 & 1020 Shady Oaks Dr. | 47 lots; 27.2 acres | SF-20 | NA | 13 | P&Z: 12/6/07 |
| ZA07-153 | Final Plat | Peloton Southlake Office Building | 1200 E. SH 114 | NR-PUD | NA | 6 | P&Z: 12/6/07 | |
| ZA07-170 | Zoning Change & Concept Plan | 1900 Shady Oaks | 1900 Shady Oaks | 1 Lot, 9.62 acres | SF-1A | SF-2 | 11 | CC: 2/19/08 |
| ZA07-173 & ZA07-174 | Specific Use Permit | Tent & Auto Sales/Aution | 2055 Greenwood | I-1 | NA | 15 | CC: 2/5/08 |
Withdrawn Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Final Action |
|---|---|---|---|---|---|---|---|---|
| ZA07-064 | Revised Site Plan | Cedar Ridge Offices | Southwest corner of N. Carroll Ave. & E. Highland St. | S-P-1 | NA | 6 | Withdrawn | |
| ZA07-060 | Zoning Change & Concept Plan | South Village at Watermere | 3110 W. Southlake Blvd. | 9.61 acres | AG | S-P-2 | 15 | Withdrawn |
| ZA07-061 | Zoning Change & Dev. Plan | South Village at Watermere | 3110 W. Southlake Blvd. | 24.11 acres | AG | TZD | 15 | Withdrawn |
| ZA07-062 | Preliminary Plat | South Village at Watermere | 3110 W. Southlake Blvd. | 71 lots; 33.72 acres | AG | TZD & S-P-2 | 15 | Withdrawn |
| ZA07-110 | Site Plan | Cornerstone Business Park | 500 & 510 Silicon Drive | 5 Lots; 3.01 acres | O-1 | NA | 7 | Withdrawn |
| ZA07-118 | Plat Revision | Lots 3R3R1 & 3R3R2, Block 1, Steward Addition | 551 E. Dove Rd. | 2 Lots; 2.282 acres | SF-1A | NA | 5 | Withdrawn |
| ZA07-145 | Zoning Change & Site Plan | Panera Bread & Bakery Cafe | 111 S. Village Center Dr. | O-1 | S-P-1 | 8 | Withdrawn |
Development Activity Report Links
- Development Activity Report Homepage
- Pre-Submittal and Re-Submittal Cases
- City Council and Planning & Zoning Commission Cases
- Final Staff Reports
Back to Planning & Development Services Homepage