Current Planning and Zoning Commission and City Council Cases
Below is a list of current Planning and Zoning Commission and City Council cases organized by case number. If you have any questions, please contact Planning & Development Services at 817-748-8195.
About Staff Reports
Staff reports for Planning & Zoning Commission cases and City Council cases are posted under the "Case Number" column when available. Staff reports are generally available for cases on the current Planning & Zoning Commission agenda and current City Council agenda. Staff reports are not available for cases scheduled for future agendas. Please be aware that some staff reports are very large files and may take a few minutes to download. If you have trouble opening a staff report, please try saving the file to your hard drive before opening by right clicking on the link and selecting "Save As".
Helpful Links
- Summary of Land Use Designations and Zoning Districts (pdf file)
- Overview of the Development Review Process
- Information on City Council
- Information on the Planning & Zoning Commission
- Information on SPIN (Southlake Program for the Involvement of Neighborhoods)
Planning and Zoning Commission Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Meeting Date* |
|---|---|---|---|---|---|---|---|---|
| ZA07-135 | Zoning Change & Site Plan | Northeast Baptist Church | 1000 Davis Blvd. & 2785 Union Church | 3.49 acres | AG & SF-1A | CS | 15 | 5/8/08 |
| ZA07-136 | Plat Revision | Lot 11R, J.G. Allen No. 18 Addition | 1000 Davis Blvd. & 2785 Union Church | 3.49 acres | AG & SF-1A | CS | 15 | 5/8/08 |
| ZA07-148 | Zoning Change & Site Plan | Onsom Medical Offices | 630 E. SH 114 | 1.49 acres | AG | S-P-1 | 5 | 5/8/08 |
| ZA07-167 | Site Plan | Xaris Office Development | 1050 E. SH 114 | 2.1 acres | C-3 | NA | 6 | 5/8/08 |
| ZA08-001 | Plat Revision | Lots 2R1-2R4, Brewer Industrial Add. (Bosworth Offices) | 900 E. SH 114 | 1.56 acres | B-1 | S-P-1 | 6 | 5/8/08 |
| ZA08-028 | Final Plat | Lot 1, Block 1, Nolen Center | 2627 E. Southlake Blvd. | 1.65 acres | S-P-1 | NA | 7 | 5/8/08 |
| ZA08-029 | Final Plat | Gateway Church | SH 114, between Carroll & Kimball | 189 acres | NR-PUD | NA | 6 | 5/8/08 |
| ZA08-033 | Final Plat | Winfield Estates | 1107 & 1155 E. Dove St. & 2210 N. Carroll Ave. | 9.15 acres | R-PUD | NA | 5 | 5/8/08 |
City Council Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Meeting Date* |
|---|---|---|---|---|---|---|---|---|
| ZA06-171 | Plat Revision | Lot 1R, Block 1, Gorbutt Addition (Harris Methodist) | 1545 E. Southlake Blvd. | 3 Lots, 12.6339 acres | S-P-2 | S-P-2 | 8 | 5/20/08 |
| ZA07-058 | Zoning Change & Development Plan | East Haven Addition | South side of the 900 block of E. Continental | I-1 & AG | R-PUD | 9e | 1st reading: 5/6/08 | |
| ZA07-133 | Zoning Change Development Plan | Lake Forest | 3185 Southlake Park Dr. (2900 Block of Burney Lane) | 7 Lots, 11.247 acres | AG | R-PUD | 3 | 2nd reading: 5/6/08 |
| ZA07-134 | Preliminary Plat | Lake Forest | 3185 Southlake Park Dr. (2900 Block of Burney Lane) | 7 Lots, 11.247 acres | AG | R-PUD | 3 | 5/6/08 |
| ZA07-137 | Zoning Change & Site Plan | Bosworth Offices | 1900 E. S.H. 114 | B-1 | S-P-1 | 6 | 1st reading: 5/6/08 | |
| ZA07-146 | Zoning Change & Concept Plan | Harris Methodist Southlake | 1545 E. Southlake Blvd. | 3 Lots, 12.6339 acres | S-P-2 | S-P-2 | 8 | 1st reading: 5/6/08 |
| ZA08-012 | Revised Preliminary Plat | Gateway Church | SH 114, between Carroll & Kimball | NR-PUD | NA | 6 | 5/6/08 | |
| ZA08-014 | Preliminary Plat | Winfield Estates | 1107 & 1155 E. Dove St. & 2210 N. Carroll Ave. | R-PUD | NA | 5 | 5/6/08 | |
| ZA08-015 | Plat Showing | Lots 3-6, W.W. Hall No. 687 Addition | 310 E. Southlake Blvd. | S-P-1 | NA | 13 | 5/6/08 | |
| ZA08-016 | Zoning Change & Concept Plan | 2809 Ridgecrest Dr. | 2809 Ridgecrest Dr. | AG | SF-2 | 15 | 1st reading: 5/6/08 | |
| ZA08-017 | Zoning Change & Development Plan | Statham/George Addition | 2980 Burney Lane | SF-1A | R-PUD | 3 | 1st reading: 5/6/08 | |
| ZA08-018 | Zoning Change & Development Plan | Housmans/Harbor Oaks Addition | 2970 Burney Lane | SF-1A | R-PUD | 3 | 1st reading: 5/6/08 | |
| ZA08-019 | Preliminary Plat | Statham/George Addition | 2980 Burney Lane | SF-1A | R-PUD | 3 | 5/20/08 | |
| ZA08-023 | Plat Showing | Lots 1-4, T. Easter No. 458 Addition | 2300 E. SH 114 | S-P-1 | NA | 6 | 5/6/08 |
*Every effort is made to reflect the correct meeting date. Please contact the Planning and Development Services Department at 817-748-8069 to verify the meeting date for a particular case.
Development Activity Report Links
- Development Activity Report Homepage
- Pre-Submittal and Re-Submittal Cases
- Recently Approved, Withdrawn, or Denied Cases
- Final Staff Reports
Back to Planning & Development Services Homepage