Final Staff Reports
Final staff reports include the motions made by the Planning & Zoning Commission and City Council and are posted under the "Case Number" column when available. Final staff reports are usually available about a month after cases have gone through final action. Please be aware that some staff reports are very large files and may take a few minutes to download. If you have trouble opening a staff report, please try saving the file to your hard drive before opening by right clicking on the link and selecting "Save As".
If you are looking for a case that is not listed or if you need additional information on a particular case, please contact the Planning & Development Services Department at 817-748-8069.
Helpful Links
- Summary of Land Use Designations and Zoning Districts (pdf file)
- Overview of the Development Review Process
- Information on City Council
- Information on the Planning & Zoning Commission
- Information on SPIN (Southlake Program for the Involvement of Neighborhoods)
Approved Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Final Action |
|---|---|---|---|---|---|---|---|---|
| ZA07-002 | Zoning Change & Site Plan | Bowen Building | 945 Casey Ct. and 1110 E. SH 114 | 1.18 ac | AG | S-P-1 | CC (6-0) 3/6/07 | |
| ZA07-003 | Plat Revision | Lot 18R, Oaks Addition | 945 Casey Ct. and 1110 E. SH 114 | 1.18 ac | AG | S-P-1 | CC (6-0) 3/6/07 | |
| ZA07-004 | Zoning Change & Concept Plan | Image Business Park | 2301 Crooked Lane | 12.45 ac | S-P-2 | S-P-2 | CC (7-0) 4/3/07 | |
| ZA07-007 | Revised Site Plan | Block 22, Southlake Town Square | Southlake Town Square | DT | NA | CC (6-0) 2/6/07 | ||
| ZA07-010 | Zoning Change & Concept Plan | Lot 14, J.G. Allen No. 18 Addition | 2865 Johnson Rd. | 1.997 ac | AG | SF-1A | CC (7-0) 3/20/07 | |
| ZA07-014 | Revised Site Plan | Miron Grove Business Park | 300 Miron Dr. | 20,300 s.f. | S-P-2 | NA | CC (7-0) 2/20/07 | |
| ZA07-017 | Plat Revision | Lots 1R & 1R2, Blk C, Briarwood Estates Ph I | 400 Briarwood Dr. | 1.0 ac | MF-1 | NA | CC (6-1) 3/20/07 | |
| ZA07-020 | Specific Use Permit | Sno-Cone Stand | 2199 E. Dove | C-1 | NA | CC (6-0) 3/6/07 | ||
| ZA07-022 | Specific Use Permit | Mass Gathering - Kelly Miller Circus | SW corner of N. White Chapel & SH 114 | AG, C-1 | NA | CC (6-0) 3/6/07 | ||
| ZA07-023 | Plat Revision | Block 3R2, Southlake Town Square | NW corner of Main St. & State St. | DT | NA | CC (6-0) 3/20/07 | ||
| ZA07-025 | Plat Revision | Sabre Group Campus | Kirkwood Blvd. & W. SH 114 | NR-PUD | NA | CC (6-0) 3/20/07 | ||
| ZA07-026 | Revised Site Plan | Carroll Senior High School | 1501 W. Southlake Blvd. | S-P-1 | NA | CC (7-0) 4/3/07 | ||
| ZA07-027 | Revised Site Plan | Durham Elementary School | 801 Shady Oaks Dr. | CS | NA | CC (7-0) 4/3/07 | ||
| ZA07-028 | Plat Revision | Green Meadow Subdivision | 2261 & 2281 E. Continental Blvd. | I-1 | NA | CC (6-0) 5/1/07 | ||
| ZA07-032 | Plat Revision | Lot 22R, Blk 7, Timarron Add., Huntly Manor Ph 2 | 1339 Province Lane | R-PUD | NA | CC (7-0) 3/29/07 | ||
| ZA07-035 | Site Plan | Cherry Lane Townhomes | 430 & 440 Cherry Lane | MF-1 | NA | CC (4-1) 5/1/07 | ||
| ZA07-043 | Revised Site Plan | Home Depot | 300 Village Center Dr. | C-3 | NA | CC (6-0) 5/15/07 | ||
| ZA07-046 | Specific Use Permit | Accessory building in front yard | 2787 Ridgecrest Dr. | RE | NA | CC (6-0) 5/15/07 | ||
| ZA07-047 | Site Plan | Durham Elementary School | 801 Shady Oaks Dr. | CS | NA | CC (6-0) 5/15/07 | ||
| ZA07-048 | Site Plan | Carroll Senior High School | 1501 W. Southlake Blvd. | S-P-1 | NA | CC (6-0) 5/15/07 |
Withdrawn Cases
| Case Number | Application Type | Development Name | Address Location | Size | Current Zoning | Proposed Zoning | SPIN District | Final Action |
|---|---|---|---|---|---|---|---|---|
| ZA07-039 | Specific Use Permit | Telecommunications Tower | 340 Miron Dr. | B-1 | NA | Withdrawn | ||
| ZA07-040 | Specific Use Permit | Telecommunications Tower | 3700 N. White Chapel Blvd. | CS | NA | Withdrawn |
Development Activity Report Links
- Development Activity Report Homepage
- Pre-Submittal and Re-Submittal Cases
- Current Planning & Zoning Commission and City Council Cases
Back to Planning & Development Services Homepage