Development Activity Report
Welcome to the Development Activity Report, a website developed to provide useful and timely information about all development cases in the city. The information provided in the report is not all inclusive, but rather establishes basic facts about a proposed application such as the location, type of request, zoning, and SPIN district.
Report Organization
The report is organized by the stage in the review process in which a case falls: Pre-Submittal/Re-Submittal cases, Formal Submittal includes Planning & Zoning Commission cases, City Council cases and Approved/Denied/Withdrawn cases. Because changes are often made during the review process, staff encourages you to follow any cases that interest you through final action.
Helpful Links
- Development Review Process Overview
- Summary of Land Use Designations and Zoning Districts
- Current Meetings and Agendas
Pre-Submittal/Re-Submittal Cases
The Pre-Submittal/Re-Submittal cases are those that have been submitted for internal review by city staff through the Development Review Committee (DRC) process. To view cases currently in the DRC process please select the following:
Formal Submittal Cases
The formal submittal cases are those that have undergone staff review and are seeking approval from the Planning & Zoning Commission and City Council. To view the staff report for a particular case, please select the case number below.
Note: These files are large and may take a moment to load. Reports are generally only available for cases that are on the current week's meeting agendas. To view a report that is not available online, please contact City Staff at 817-748-8621.
Planning and Zoning Commission Cases
| Case Number | Application Type | Development Name | Current Zoning | Proposed Zoning | SPIN District | Meeting Date* |
|---|---|---|---|---|---|---|
| ZA09-025 | Specific Use Permit | Spirit Life International Church - 2805 Market Loop | I-1 | NA | 8 | 7/9/09 |
City Council Cases
| Case Number | Application Type | Development Name | Current Zoning | Proposed Zoning | SPIN District | Meeting Date* |
|---|---|---|---|---|---|---|
| ZA09-016 | Zoning Change & Concept Plan | 1080 Primrose Lane | AG & SF-1A | SF-20A | 3 | 2nd Reading: 7/7/09 |
| ZA09-020 | Zoning Change & Concept Plan | 2000 Shady Oaks | SF-1A | SF-2 | 5 | 2nd Reading: 7/7/09 |
| ZA09-023 | Revised Site Plan | Wildwood American Grill - 2700 E. Southlake Blvd. | S-P-2 | NA | 8 | 7/7/09 |
| ZA08-062 | Zoning Change & Concept Plan | 520 S. White Chapel Blvd. | AG | SF-20A | 14 | 2nd Reading: 7/7/09 |
*Every effort is made to reflect the correct meeting date. Please contact the Planning and Development Services Department at 817-748-8069 to verify the meeting date for a particular case.
Approved/Denied/Withdrawn Cases
The Approved/Denied/Withdrawn cases are those that have recently undergone final action.
Recent Cases
| Case Number | Application Type | Development Name | Current Zoning | Proposed Zoning | SPIN | Final Action |
| ZA06-030 | Preliminary Plat Extension | Saddleback Ridge Estates | SF-1A | NA | 1 | City Council 11/18/08 |
| ZA06-171 | Plat Revision Extension | Lots 1R1, 1R2, and 1R3, Block 1, Gorbutt Addition | S-P-2 | NA | 8 | City Council 5/5/09 |
| ZA06-185 | Final Plat Extension | Saddleback Ridge Estates | SF-1A | NA | 1 | City Council 11/18/08 |
| ZA07-016 | Plat Revision Extension | Countryside White Chapel Offices | S-P-1 | NA | 5 | City Council 5/5/09 |
| ZA07-128 | Final Plat | Woodbury Addition | SF-20A | NA | 16 | P&Z 4/9/09 |
| ZA07-144 | Site Plan | Lot 1, Players Circle | C3 | NA | 16 | DENIED 2/17/09 |
| ZA08-031 | Zoning Change & Development Plan | Carillon Southlake | NR-PUD, C-2 | EC | 5 | City Council 11/18/08 |
| CP08-001 | Comp Plan Amendment | Regents Park | LD Res | Office Comm | 15 | City Council 12/16/08 |
| ZA08-029 | Final Plat Extension | Gateway Church | NR-PUD | NA | 4 | City Council 5/5/09 |
| ZA08-033 | Final Plat Extension | Winfield Estates | RPUD | NA | 5 | City Council 4/7/09 |
| ZA08-044 | Zoning Change & Site Plan | Regents Park | SF-1A | S-P-1 | 15 | City Council 12/16/08 |
| ZA08-059 | Zoning Change & Site Plan | The Plaza at Southlake Boulevard | AG | S-P-2 | 9E | City Council 12/2/08 |
| ZA08-066 | Zoning Change & Site Plan | Brad Moss Dental Office | CS & O-1 | O-1 | 5 | City Council 4/7/09 |
| CP08-003 | Comp Plan Amendment | Lot 1, Medical Villas at Tuscan Creek | O-1 | C-2 | 14 | Withdrawn |
| ZA08-067 | Zoning Change & Concept Plan | Lot 1, Medical Villas at Tuscan Creek | O-1 | C-2 | 14 | Withdrawn |
| ZA08-074 | Preliminary Plat | The Plaza at Southlake Boulevard | AG | S-P-2 | 9E | City Council 12/2/08 |
| ZA08-075 | Zoning Change & Development Plan | Ridgeview at Southlake | AG, S-P-1, SF-20A | TZD | 16 | City Council 2/17/09 |
| ZA08-080 | Site Plan | Southlake Regional Medical Center | S-P-2 | NA | 11 | City Council 1/20/09 |
| ZA08-083 | Zoning Change | 200 South Peytonville Avenue | S-P-2 | O-1 | 16 | City Council 12/16/08 |
| ZA08-084 | Zoning Change | 210 South Peytonville Avenue | S-P-2 | TBD | 16 | Withdrawn |
| ZA08-085 | Zoning Change | 240 South Peytonville Avenue | S-P-2 | O-1 | 16 | City Council 12/16/08 |
| ZA08-086 | Zoning Change | 260 South Peytonville Avenue | S-P-2 | O-1 | 16 | City Council 12/16/08 |
| ZA08-087 | Zoning Change | 280 South Peytonville Avenue | S-P-2 | O-1 | 16 | City Council 12/16/08 |
| ZA08-088 | Plat Showing | Lots 1 & 2, Liberty Park at Sheltonwood | CS | NA | 3 | City Council 12/2/08 |
| ZA08-089 | Plat Revision | Lot 1R, Block 1, Mendez Addition | S-P-1 | 10 | City Council 4/21/09 | |
| ZA08-091 | Zoning Change & Concept Plan | Glosser Addition | AG & SF-1A | SF-1A | 5 | City Council 6/16/09 |
| ZA08-093 | Zoning Change & Site Plan | Morrison Office Park | S-P-2 | S-P-2 | 6 | City Council 11/18/08 |
| ZA08-094 | Plat Revision | Bicentennial Park | CS, AG | NA | 13 | City Council 11/18/08 |
| ZA08-097 | Site Plan | Whites Chapel Cemetery | CS | NA | 9W | City Council 11/18/08 |
| ZA08-099 | Specific Use Permit - Mass Gathering | Southlake Green Day Event | DT | NA | 8 | City Council 2/17/09 |
| ZA08-100 | Zoning Change & Site Plan | Southlake Boulevard Presbyterian Church | CS & C3 | CS | 13 | City Council 1/6/09 |
| ZA08-102 | Preliminary Plat | Ridgeview at Southlake | AG, S-P-1, SF-20A | TZD | 16 | City Council 2/17/09 |
| ZA08-103 | Plat Revision | 1657 Tuscan Ridge Circle | MH | NA | 12 | City Council 12/2/08 |
| ZA08-104 | Plat Revision | Southlake Regional Medical Center | S-P-2 | NA | 11 | City Council 1/20/09 |
| ZA08-105 | Zoning Change & Concept Plan | Lot 29, F. Throop No. 1511 Add. | AG | SF-1A | 6 | City Council 5/5/09 |
| ZA08-108 | Plat Revision | Countryside Bible Church | S-P-1 | NA | 11 | City Council 12/16/08 |
| ZA08-109 | Zoning Change & Site Plan | The Spanish Schoolhouse - 280 Sports Complex | S-P-1 | S-P-1 | 7 | City Council 2/17/09 |
| ZA08-110 | Preliminary Plat | Glosser Addition | AG & SF-1A | SF-1A | 5 | City Council 6/16/09 |
| ZA08-111 | Zoning Change & Site Plan | Snows Gymnastics Center | S-P-1 | S-P-1 | 15 | City Council 2/03/09 |
| ZA08-112 | Zoning Change & Site Plan | Safety Town Park | S-P-1 | S-P-1 | 13 | City Council 3/3/09 |
| ZA08-115 | Specific Use Permit - Carports | Brad Moss Dental Office | CS & O-1 | O-1 | 5 | City Council 4/7/09 |
| ZA08-116 | Zoning Change & Site Plan | Carroll Senior High School | S-P-1 | S-P-1 | 16 | City Council 4/7/09 |
| ZA08-117 | Specific Use Permit | Kroger Valentine's Day Floral Tent Sale | C-3 | NA | 8 | City Council 1/20/09 |
| ZA08-119 | Final Plat | Kimball Circle Estates | SF-20A | NA | 8 | P&Z 1/22/09 |
| ZA09-002 | Site Plan | Bicentennial Park Cabin | CS | NA | 10 | City Council 4/7/09 |
| ZA09-003 | Site Plan | Panera Bread Bakery Cafe | CS | NA | 8 | City Council 3/3/09 |
| ZA09-004 | Site Plan | Timarron Pump House | R-PUD | NA | 9 | City Council 6/2/09 |
| ZA09-005 | Plat Revision | Lot 11R, Block 1, The Lakes at La Paloma | SF-20A | NA | 9E | City Council 4/7/09 |
| ZA09-006 | Specific Use Permit - Accessory Building | Bicentennial Park Tennis Storage Building | CS | NA | 10 | City Council 4/7/09 |
| ZA09-008 | Zoning Change & Concept Plan | 630 Shady Oaks Drive | AG | SF-20A | 6 | City Council 5/19/09 |
| ZA09-010 | Preliminary Plat | Carillon Residential | ECZ | NA | 3 | City Council 5/5/09 |
| ZA09-011 | Zoning Change & Site Plan | Countryside White Chapel Office Park | S-P-1 | S-P-1 | 11 | City Council 5/5/09 |
| ZA09-013 | Zoning Change & Development Plan | Statham/Eddins property - 2988, 3000, & 3010 Burney Ln | SF-1A, R-PUD | R-PUD | 2 | City Council 6/16/09 |
| ZA09-014 | Plat Revision | Statham/Eddins property - 2988, 3000, & 3010 Burney Ln | SF-1A, R-PUD | R-PUD | 2 | City Council 6/16/09 |
| ZA09-015 | Plat Revision | Lots 7R1 & 7R2, Simmons Forest Addition | SF-1A | NA | 1 | City Council 6/16/09 |
| ZA09-019 | Specific Use Permit - used auto sales | 2105 Greenbriar Drive | I-1 | NA | 10 | City Council 6/16/09 |
| ZA09-022 | Final Plat | Glosser Addition | SF-2 | NA | 5 | P&Z 6/18/09 |
Older Cases (Staff reports for these cases are available by contacting City Staff at 817-748-8621)
Annual Development Activity Reports
The Planning & Development Services Department has compiled a report of all development cases and department activities that occurred in 2007 and 2008. A report was also prepared for cases and activities in 2006. The summary presentations are available below:
- 2007 & 2008 Report
- 2006 Report
- 2006 Development Activity Report (complete report)
For more information, please contact Planning & Development Services at 817-748-8069 or 817-748-8621.