City of Southlake Staff
City of Southlake main switchboard: 817-748-8400
| City Manager's Office | ||
| 1400 Main Street / Suite 460 / Southlake, TX 76092 / Fax: 817-748-8010 | ||
| Main: 817-748-8400 | ||
| Shana Yelverton | City Manager | 817-748-8003 |
| Jim Blagg | Assistant City Manager | 817-748-8601 |
| Ben Thatcher | Assistant City Manager | 817-748-8005 |
| Alison Ortowski | Assistant to the City Manager | 817-748-8261 |
| Pilar Schank | Community Relations Officer | 817-748-8006 |
| Kim Bush | Executive Secretary | 817-748-8001 |
| Elsie Rice | Office Assistant/City Switchboard | 817-748-8400 |
| City Secretary's Office | ||
| 1400 Main Street / Suite 270 / Southlake, TX 76092 / Fax: 817-748-8270 | ||
| Main: 817-748-8015 | ||
| Lori Payne | City Secretary | 817-748-8016 |
| Tara Brooks | Deputy City Secretary | 817-748-8015 |
| Brandi Harris | Office Assistant | 817-748-8183 |
| Community Services | ||
| 1400 Main Street / Suite 210 / Southlake, TX 76092 / Fax: 817-748-8027 | ||
| Main: 817-748-8019 | ||
| Chris Tribble | Director | 817-748-8021 |
| Kari Happold | Deputy Director | 817-748-8018 |
| Peter Kao | Construction Manager | 817-748-8607 |
| Candice Sanders | Assistant to the Director | 817-748-8311 |
| Linda Carpenter-Elgin | Administrative Secretary | 817-748-8184 |
| Stacey Buller | Office Assistant | 817-748-8019 |
| Kathy Sisco | Office Assistant | 817-748-8203 |
| Parks & Recreation | ||
| 1400 Main Street / Suite 210 / Southlake, TX 76092 / Fax: 817-748-8027 | ||
| Mike Reasoner | Park Manager | 817-748-8603 |
| Steve Moore | Recreation Superintendent | 817-748-8186 |
| Library | ||
| 1400 Main Street / Suite 130 / Southlake, TX 76092 / Fax: 817-748-8245 | ||
| Main: 817-748-8243 | ||
| Kerry McGeath | City Librarian | 817-748-8384 |
| Maria Cameron | Librarian - Adult Services | 817-748-8247 |
| Cynthia Pfledderer | Librarian - Youth Services | 817-748-8246 |
| Jennifer Tucker | Librarian - Technical Services | 817-748-8647 |
| Nancy Roper | Administrative Secretary | 817-748-8249 |
| Senior Activity Center | ||
| 307 Parkwood Drive / Southlake, TX 76092 / Fax: 817-421-6967 | ||
| Main: 817-748-8398 | ||
| Liz Garvin | Coordinator | 817-748-8398 |
| Nature Center | ||
| 355 E. Bob Jones Road / Southlake, TX 76092 / Fax: 817-748-8027 | ||
| Main: 817-491-6333 | ||
| Vacant | Coordinator | 817-491-6333 |
| Department of Public Safety | ||
| DPS Headquarters: 600 State Street / Southlake, TX 76092 / Fax: 817-748-8158 | ||
| DPS West: 2100 W. Southlake Blvd. / Southlake, TX 76092 / Fax: 817-748-8374 | ||
| Fire Services | ||
| Mike Starr | Chief | 817-748-8168 |
| Bryan Thomas | Deputy Chief | 817-748-8146 |
| David Barnes | Fire Marshal | 817-748-8233 |
| Colleen Crocker | Emergency Management Coordinator | 817-748-8624 |
| Police Services | ||
| Main Administration: 817-748-8114 / Non-Emergency / Dispatch: 817-743-4524 | ||
| Robert Finn | Chief | 817-748-8347 |
| Rusty Daniels | Deputy Chief | 817-748-8133 |
| Ashleigh Douglas | Lieutenant - CID | 817-748-8111 |
| Cindy Tripp | Lieutenant - Patrol | 817-748-8123 |
| Mike Bedrich | Lieutenant - Professional Standards (Interim) | 817-748-8137 |
| Community Initiatives Supervisor | 817-748-8137 | |
| Melissa Mensch | Office Assistant | 817-748-8114 |
| Economic Development | ||
| 1400 Main Street / Suite 300 / Southlake, TX 76092 / Fax: 817-748-8040 | ||
| Main: 817-748-8039 | ||
| Greg Last | Director | 817-748-8037 |
| Jill Lind | Marketing & Tourism Coordinator | 817-748-8652 |
| Vacant | Administrative Secretary | 817-748-8039 |
| Finance | ||
| 1400 Main Street / Suite 440 / Southlake, TX 76092 / Fax: 817-748-8048 | ||
| Main: 817-748-8345 | ||
| Sharen Jackson | Director | 817-748-8042 |
| Sharon Guess | Deputy Director - Administration | 817-748-8044 |
| Sean Leonard | Deputy Director - Operations | 817-748-8054 |
| Tim Slifka | Purchasing Manager | 817-748-8312 |
| Debora Richardson | Administrative Secretary | 817-748-8345 |
| Municipal Court | ||
| 600 State Street / Suite 1000 / Southlake, TX 76092 / Fax: 817-748-8060 | ||
| Main: 817-748-8188 | ||
| Leah Huff | Supervisor | 817-748-8056 |
| Ester Ledezma | Deputy Court Clerk | 817-748-8267 |
| Teen Court | ||
| 600 State Street / Suite 1000 / Southlake, TX 76092 / Fax: 817-748-8048 | ||
| Main: 817-748-8346 | ||
| Kristin White | Coordinator | 817-748-8346 |
| Crystal Maddalena | Office Assistant | 817-748-8277 |
| Utility Billing | ||
| 1400 Main Street / Suite 200 / Southlake, TX 76092 / Fax: 817-748-8266 | ||
| Main: 817-748-8051 | ||
| Jennifer Newman | Supervisor | 817-748-8051 |
| Aloha Vaipulu | Accounting Assistant II | 817-748-8052 |
| Human Resources | ||
| 1400 Main Street / Suite 260 / Southlake, TX 76092 / Fax: 817-748-8065 | ||
| Main: 817-748-8064 | ||
| Stacey Black | Director | 817-748-8063 |
| Chad Minter | HR Manager | 817-748-8193 |
| Michelle Sunday | HR Generalist | 817-748-8047 |
| Valerie Snyder | Administrative Secretary | 817-748-8064 |
| Planning & Development Services | ||
| 1400 Main Street / Suite 310 / Southlake, TX 76092 / Fax: 817-748-8077 | ||
| Main: 817-748-8621 | ||
| Ken Baker | Director | 817-748-8067 |
| Dennis Killough | Deputy Director | 817-748-8072 |
| Stephanie Breitbarth | Administrative Secretary | 817-748-8621 |
| GIS | ||
| Patrick Whitham | GIS Analyst | 817-748-8009 |
| Daniel Ford | GIS Analyst | 817-748-8197 |
| Code Enforcement | ||
| Caroline Seay | Code Enforcement Officer | 817-748-8222 |
| Landscape Administration | ||
| Keith Martin | Landscape Administrator | 817-748-8229 |
| Andy Barbara | Landscape & Zoning Inspector | 817-748-8215 |
| Building Inspections | ||
| 1400 Main Street / Suite 250 / Southlake, TX 76092 / Fax: 817-748-8241 | ||
| Main: 817-748-8236 | ||
| Paul Ward | Chief Building Official | 817-748-8278 |
| Eddie Wilson | Supervisor | 817-748-8395 |
| Holly Blake | Permit Technician | 817-748-8236 |
| Dianna Brawner | Permit Technician | 817-748-8237 |
| Public Works ~ Administration & Engineering | ||
| 1400 Main Street / Suite 320 / Southlake, TX 76092 / Fax: 817-748-8077 | ||
| Main: 817-748-8098 | ||
| Robert H. Price, P.E. | Director | 817-748-8098 |
| Gordon J. Mayer Jr, P.E. | Deputy Director Engineering | 817-748-8089 |
| Cristina McMurray, CPM | Assistant to the Director | 817-748-8650 |
| Valerie Potter | Administrative Secretary | 817-748-8098 |
| Public Works ~ Operations | ||
| 1950 E. Continental Blvd. / Southlake, TX 76092 / Fax: 817-748-8103 | ||
| Main: 817-748-8082 | ||
| Chuck Kendrick | Deputy Director Operations | 817-748-8080 |
| Joe Walsh | Supervisor - Streets | 817-748-8604 |
| Kyle Flanagan | Supervisor - Water | 817-748-8081 |
| Jack Thompson | Supervisor - WasteWater | 817-748-8200 |
| Christi Upton | Environmental Coordinator | 817-748-8638 |
| Mike Moore | Chief Construction Inspector | 817-748-8095 |
| Russell Howard | ROW Technician | 817-748-8392 |
| Linda Sadler | Operations Secretary | 817-748-8079 |
