- Home
- Government
- City Departments
- City Secretary's Office
- Elections
- Important Election Dates
January 1, 2023 | First day to apply for ballot by mail |
January 18, 2023 | First day for candidate to file for a place on the ballot |
February 17, 2023 | Last day for candidate to file for a place on the ballot |
February 24, 2023 | Last day for candidate to issue a certificate of withdrawal |
April 6, 2023 | Last day to register to vote |
April 21, 2023 | Last day to receive application from voter in person for a ballot to be voted by mail |
April 24, 2023 | First day of early voting by personal appearance |
May 2, 2023 | Last day of early voting by personal appearance Poll Hours: 7:00 a.m. to 7:00 p.m. |
May 6, 2023 | Election Day Poll Hours: 7:00 a.m. to 7:00 p.m. |
Early Voting Hours
Date | Hours |
Monday - Friday, April 24-28, 2023 | 8:00 a.m. - 5:00 p.m. |
Saturday, April 29, 2023 | 7:00 a.m. - 7:00 p.m. |
Sunday, April 30, 2023 | 10:00 a.m. - 4:00 p.m. |
Monday - Tuesday, May 1-2, 2023 | 7:00 a.m. - 7:00 p.m. |